Do You Qualify?
You may qualify for Medicaid if:
  • You have high medical bills.
  • You receive Supplemental Security Income (SSI).
  • You meet certain income, resource, age, or disability requirements.

The chart below shows how much income you can receive in a month and the amount of resources you can retain and still qualify for Medicaid. The income and resource levels depend on the number of your family members who live with you.

2010 Income & Resource Levels*

  Medicaid Standard for Singles People, Couples without Children & Low Income Families Net Income for Families; and Individuals who are Blind, Disabled or Age 65+ Resource
Level
Annual Monthly Annual Monthly
1 $8,479 $707 $9200 $767 $13,800
2 $10,584 $883 $13,400 $1,117 $20,100
3 $12,593 $1,050 $15,410 $1,285 $23,115
4 $14,622 $1,219 $17,420 $1,452 $26,130
5 $16,719 $1,394 $19,430 $1,620 $29,145
6 $18,253 $1,522 $21,440 $1,787 $32,160
7 $19,869 $1,656 $23,450 $1,955 $35,175
8 $21,943 $1,829 $25,460 $2,122 $38,190
9 $23,131 $1,928 $27,470 $2,289 $41,205
10 $24,321 $2,027 $29,480 $2,457 $44,220
For each additional person, add:   $99 $2,010 $168 $3,015

*This chart is effective 1/1/10 and is subject to income updates by New York State.